Deposit Rates
Scroll to the left to view the rest of the table.
YOUR. CD. Term |
Interest Rate | Annual Percentage Rate (APY*) | Go Further |
---|---|---|---|
6 Months | 2.48 | 2.50 | Get Started |
1 Year | 3.70 | 3.75 | Get Started |
2 Year | 2.97 | 3.00 | Get Started |
3 Year | 3.11 | 3.15 | Get Started |
4 Year | 3.21 | 3.25 | Get Started |
5 Year
|
3.70 | 3.75 | Get Started |
*Annual Percentage Yield. $1,000.00 Minimum Deposit. Substantial Penalty For Early Withdrawal. Please see one of our Account Representatives for more information on these accounts. Rates effective as of April 7, 2025.